# Template HyperFrames : produit en interface 16:9

Copié le 29/09/2026 sur la manière de la vidéo 7 du carrousel instagram.com/p/Ddy2jrzDjFL.
Page : https://tools.inocom.io/motion/styles/produit-ui.html

```
cd "03 - Ressources/Skills/creation-motion-design/templates-hf"
python3 rendre_template.py produit-ui vars.json film.mp4 [--voix son.wav]
```

| id | défaut | rôle |
|---|---|---|
| `plans` | vide = 7 plans | JSON, voir les figures |
| `duree` | 18 | secondes, réparties au prorata des poids `d` |
| `fond`, `accent`, `encre`, `chaud` | #FFFFFF, #2FBF8A, #16211D, #F6B26B | fond, dégradé et relief, texte, cartes secondaires |

| figure | champs |
|---|---|
| `puces` | `t: [début de phrase]`, `puces: [mots qui défilent]` |
| `saisie` | `onglets: [...]` (le premier est actif), `t: [texte tapé]` |
| `notifications` | `cartes: [[initiale, nom, meta, message], ...]` |
| `chiffre` | `t: [phrase, chiffre en dégradé]` |
| `anneau` | `t: [libellé]`, `v: nombre`, `couleurs: [une pastille par couleur]` |
| `grand-mot` | `t: [mot]` |
| `logo` | `t: [nom, texte du champ]` |

Polices embarquées : Outfit, Newsreader (aucune bannie). `lint` 0/0 avant de livrer.
